<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Step Audio &#187; Pads &amp; Leads</title>
	<atom:link href="http://nextstepaudio.com/topics/pads-leads/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextstepaudio.com</link>
	<description>Electronic music production tutorials by Trifonic</description>
	<lastBuildDate>Wed, 05 Oct 2011 05:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Trifonic: Using FM8s Morph Square to Create Sweet Leads</title>
		<link>http://nextstepaudio.com/pads-leads/trifonic-using-fm8s-morph-square-to-create-sweet-leads/</link>
		<comments>http://nextstepaudio.com/pads-leads/trifonic-using-fm8s-morph-square-to-create-sweet-leads/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:53:54 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Pads & Leads]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[Drum Tools 01]]></category>
		<category><![CDATA[FM8]]></category>
		<category><![CDATA[Trifonic]]></category>
		<category><![CDATA[Wave Alchemy]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=201</guid>
		<description><![CDATA[Building on some previous posts on FM synthesis (Pt. 1, Pt. 2, and Pt. 3), in this video Brian demonstrates how to use the Morph Square feature in FM8 to generate dynamic, rocking lead sounds. Best of all, you can download the patch that Brian uses in the video below. Also, if you like the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-using-fm8s-morph-square-to-create-sweet-leads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-using-fm8s-morph-square-to-create-sweet-leads%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Building on some previous posts on FM synthesis (<a href="http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101/">Pt. 1</a>, <a href="http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101-continued/">Pt. 2</a>, and <a href="http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-basics-pt-3/">Pt. 3</a>), in this video Brian demonstrates how to use the Morph Square feature in <a href="http://www.native-instruments.com/#/en/products/producer/fm8/?page=516" target="_blank">FM8</a> to generate dynamic, rocking lead sounds.</p>
<p>Best of all, you can download the patch that Brian uses in the video below.</p>
<p> Also, if you like the drum sounds in the video, you can find the Wave Alchemy <a href="http://www.loopmasters.com/product/details/459/Drum_Tools_01" target="_blank">Drum Tools</a> sample pack from whence they came <a href="http://www.loopmasters.com/product/details/459/Drum_Tools_01" target="_blank">here</a>.</p>
<p><iframe src="http://player.vimeo.com/video/18154471?portrait=0" width="540" height="304" frameborder="0"></iframe></p>
<p></p>
<div class="topspin-widget topspin-widget-email-for-media"><object type="application/x-shockwave-flash" width="300" height="80" id="TSWidget51069" data="http://cdn.topspin.net/widgets/email2/swf/TSEmailMediaWidget.swf?timestamp=1294731837" bgColor="#000000"><param value="always" name="allowScriptAccess" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><param name="movie" value="http://cdn.topspin.net/widgets/email2/swf/TSEmailMediaWidget.swf?timestamp=1294731837" /><param name="flashvars" value="widget_id=http://cdn.topspin.net/api/v1/artist/767/email_for_media/51069?timestamp=1294731837&amp;theme=black&amp;highlightColor=0x00A1FF" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/pads-leads/trifonic-using-fm8s-morph-square-to-create-sweet-leads/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Trifonic: Creating Twisted Leads with EXS24 in Logic</title>
		<link>http://nextstepaudio.com/bass/trifonic-creating-twisted-leads-with-exs24-in-logic/</link>
		<comments>http://nextstepaudio.com/bass/trifonic-creating-twisted-leads-with-exs24-in-logic/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 05:40:38 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Bass]]></category>
		<category><![CDATA[Pads & Leads]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[EMu E6400]]></category>
		<category><![CDATA[EXS24]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=183</guid>
		<description><![CDATA[In previous posts, Brian has shown how to bring the nasty using Massive, Malstrom, and other tools. This time, Brian demonstrates some of Trifonic&#8217;s techniques for creating filthy bass and lead sounds using Logic&#8217;s EXS24 in combination with the old-school hardware sampler, EMu E6400. If you don&#8217;t use Logic and don&#8217;t plan on purchasing an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fbass%2Ftrifonic-creating-twisted-leads-with-exs24-in-logic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fbass%2Ftrifonic-creating-twisted-leads-with-exs24-in-logic%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In previous posts, Brian has shown how to bring the nasty using <a href="http://nextstepaudio.com/bass/trifonic-synthesis-with-nis-massive-part-1/">Massive</a>, <a href="http://nextstepaudio.com/bass/trifonic-graintable-synthesis-with-malstrom/">Malstrom</a>, and other tools.</p>
<p>This time, Brian demonstrates some of <a href="http://www.trifonic.com">Trifonic&#8217;s</a> techniques for creating filthy bass and lead sounds using Logic&#8217;s EXS24 in combination with the old-school hardware sampler, EMu E6400. </p>
<p>If you don&#8217;t use Logic and don&#8217;t plan on purchasing an EMu unit, fear not &#8211; the principles here are surely applicable to whatever you&#8217;ve got in your studio&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/16382544?portrait=0" width="540" height="304" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/bass/trifonic-creating-twisted-leads-with-exs24-in-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trifonic: Synthesis with Sculpture in Logic Pro</title>
		<link>http://nextstepaudio.com/pads-leads/trifonic-synthesis-with-logics-sculpture/</link>
		<comments>http://nextstepaudio.com/pads-leads/trifonic-synthesis-with-logics-sculpture/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:05:22 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Pads & Leads]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Physical Modeling]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=163</guid>
		<description><![CDATA[Sculpture, the physical modeling synth in Apple&#8217;s Logic Pro, is one of the most powerful and unique synths available. It&#8217;s also one of the most intimidating to use. Thankfully, Brian has created a video in which he breaks down the mysteries of this complex and impressive tool, demonstrating how to use Sculpture&#8217;s multiple parameters to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-synthesis-with-logics-sculpture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-synthesis-with-logics-sculpture%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sculpture, the physical modeling synth in Apple&#8217;s <a href="http://www.apple.com/logicstudio/logicpro/" target="_blank">Logic Pro</a>, is one of the most powerful and unique synths available.  It&#8217;s also one of the most intimidating to use.</p>
<p>Thankfully, Brian has created a video in which he breaks down the mysteries of this complex and impressive tool, demonstrating how to use Sculpture&#8217;s multiple parameters to create strong, unique lead sounds.</p>
<p>(For you <a href="http://www.trifonic.com">Trifonic</a> fan out there, Sculpture was a driving force behind the track <a href="http://www.trifonic.com/">Parks On Fire</a>).</p>
<p><iframe src="http://player.vimeo.com/video/14850214?portrait=0" width="540" height="304" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/pads-leads/trifonic-synthesis-with-logics-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trifonic: Multi-Band Rhythmic Gating in Logic</title>
		<link>http://nextstepaudio.com/pads-leads/trifonic-multi-band-rhythmic-gating-in-logic/</link>
		<comments>http://nextstepaudio.com/pads-leads/trifonic-multi-band-rhythmic-gating-in-logic/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:08:03 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Pads & Leads]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[gating]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[multi-band filtering]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=83</guid>
		<description><![CDATA[Multi-band frequency filtering is a great way to add rhythmic gating patterns to your leads, pads, and other sounds. In this video, Brian demonstrates how multi-band filtering works using Logic. If you&#8217;re interested in exploring the subject further, make sure to also check out Trifonic&#8217;s previous video on rhythmic gating in Ableton Live.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-multi-band-rhythmic-gating-in-logic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-multi-band-rhythmic-gating-in-logic%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Multi-band frequency filtering is a great way to add rhythmic gating patterns to your leads, pads, and other sounds.  </p>
<p>In this video, Brian demonstrates how multi-band filtering works using <a href="http://www.apple.com/logicstudio/" target="_blank">Logic</a>.</p>
<p>If you&#8217;re interested in exploring the subject further, make sure to also check out Trifonic&#8217;s <a href="http://nextstepaudio.com/pads-leads/trifonic-rhythmic-gating-in-ableton-live/">previous video</a> on rhythmic gating in Ableton Live.</p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8937729&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8937729&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/pads-leads/trifonic-multi-band-rhythmic-gating-in-logic/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Trifonic: Rhythmic Gating in Ableton Live</title>
		<link>http://nextstepaudio.com/pads-leads/trifonic-rhythmic-gating-in-ableton-live/</link>
		<comments>http://nextstepaudio.com/pads-leads/trifonic-rhythmic-gating-in-ableton-live/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:32:52 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Pads & Leads]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=69</guid>
		<description><![CDATA[In this video, Brian demonstrates how to use &#8220;dummy clips&#8221; in Ableton Live to create automated gated patterns and add interesting, complex rhythms to your pads or lead sounds. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-rhythmic-gating-in-ableton-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-rhythmic-gating-in-ableton-live%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In this video, Brian demonstrates how to use &#8220;dummy clips&#8221; in <a href="http://www.ableton.com/" target="_blank">Ableton Live</a> to create automated gated patterns and add interesting, complex rhythms to your pads or lead sounds.</p>
<p>&nbsp;</p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8718805&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8718805&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/pads-leads/trifonic-rhythmic-gating-in-ableton-live/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

