<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Step Audio &#187; Synthesis</title>
	<atom:link href="http://nextstepaudio.com/topics/synthesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextstepaudio.com</link>
	<description>Electronic music production tutorials by Trifonic</description>
	<lastBuildDate>Wed, 05 Oct 2011 05:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Trifonic: Using FM8s Morph Square to Create Sweet Leads</title>
		<link>http://nextstepaudio.com/pads-leads/trifonic-using-fm8s-morph-square-to-create-sweet-leads/</link>
		<comments>http://nextstepaudio.com/pads-leads/trifonic-using-fm8s-morph-square-to-create-sweet-leads/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:53:54 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Pads & Leads]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[Drum Tools 01]]></category>
		<category><![CDATA[FM8]]></category>
		<category><![CDATA[Trifonic]]></category>
		<category><![CDATA[Wave Alchemy]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=201</guid>
		<description><![CDATA[Building on some previous posts on FM synthesis (Pt. 1, Pt. 2, and Pt. 3), in this video Brian demonstrates how to use the Morph Square feature in FM8 to generate dynamic, rocking lead sounds. Best of all, you can download the patch that Brian uses in the video below. Also, if you like the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-using-fm8s-morph-square-to-create-sweet-leads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-using-fm8s-morph-square-to-create-sweet-leads%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Building on some previous posts on FM synthesis (<a href="http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101/">Pt. 1</a>, <a href="http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101-continued/">Pt. 2</a>, and <a href="http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-basics-pt-3/">Pt. 3</a>), in this video Brian demonstrates how to use the Morph Square feature in <a href="http://www.native-instruments.com/#/en/products/producer/fm8/?page=516" target="_blank">FM8</a> to generate dynamic, rocking lead sounds.</p>
<p>Best of all, you can download the patch that Brian uses in the video below.</p>
<p> Also, if you like the drum sounds in the video, you can find the Wave Alchemy <a href="http://www.loopmasters.com/product/details/459/Drum_Tools_01" target="_blank">Drum Tools</a> sample pack from whence they came <a href="http://www.loopmasters.com/product/details/459/Drum_Tools_01" target="_blank">here</a>.</p>
<p><iframe src="http://player.vimeo.com/video/18154471?portrait=0" width="540" height="304" frameborder="0"></iframe></p>
<p></p>
<div class="topspin-widget topspin-widget-email-for-media"><object type="application/x-shockwave-flash" width="300" height="80" id="TSWidget51069" data="http://cdn.topspin.net/widgets/email2/swf/TSEmailMediaWidget.swf?timestamp=1294731837" bgColor="#000000"><param value="always" name="allowScriptAccess" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><param name="movie" value="http://cdn.topspin.net/widgets/email2/swf/TSEmailMediaWidget.swf?timestamp=1294731837" /><param name="flashvars" value="widget_id=http://cdn.topspin.net/api/v1/artist/767/email_for_media/51069?timestamp=1294731837&amp;theme=black&amp;highlightColor=0x00A1FF" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/pads-leads/trifonic-using-fm8s-morph-square-to-create-sweet-leads/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Trifonic: Layering Your Way to Awesome Bass Lines</title>
		<link>http://nextstepaudio.com/bass/trifonic-layering-your-way-to-awesome-bass-lines/</link>
		<comments>http://nextstepaudio.com/bass/trifonic-layering-your-way-to-awesome-bass-lines/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 04:54:08 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Bass]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[Hecq]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=191</guid>
		<description><![CDATA[Great sounds in electronic music often do not stem from one killer source. Rather, they result from blending many small elements into what becomes a singular sound. In this video, Brian demonstrates how Trifonic applies a &#8220;call and response&#8221; layering technique to create bass lines using multiple bass tracks. P.S. The music you hear in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fbass%2Ftrifonic-layering-your-way-to-awesome-bass-lines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fbass%2Ftrifonic-layering-your-way-to-awesome-bass-lines%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great sounds in electronic music often do not stem from one killer source.  Rather, they result from blending many small elements into what becomes a singular sound.</p>
<p>In this video, Brian demonstrates how <a href="http://www.trifonic.com">Trifonic</a> applies a &#8220;call and response&#8221; layering technique to create bass lines using multiple bass tracks.</p>
<p>P.S. The music you hear in the video is from Trifonic&#8217;s remix of <a href="http://www.hecq.de/" target="_blank">Hecq&#8217;s</a> forthcoming track &#8220;With Angels.&#8221;</p>
<p><iframe src="http://player.vimeo.com/video/18154384?portrait=0" width="540" height="304" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/bass/trifonic-layering-your-way-to-awesome-bass-lines/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Trifonic: Synthesis with Sculpture in Logic Pro</title>
		<link>http://nextstepaudio.com/pads-leads/trifonic-synthesis-with-logics-sculpture/</link>
		<comments>http://nextstepaudio.com/pads-leads/trifonic-synthesis-with-logics-sculpture/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:05:22 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Pads & Leads]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Physical Modeling]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=163</guid>
		<description><![CDATA[Sculpture, the physical modeling synth in Apple&#8217;s Logic Pro, is one of the most powerful and unique synths available. It&#8217;s also one of the most intimidating to use. Thankfully, Brian has created a video in which he breaks down the mysteries of this complex and impressive tool, demonstrating how to use Sculpture&#8217;s multiple parameters to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-synthesis-with-logics-sculpture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fpads-leads%2Ftrifonic-synthesis-with-logics-sculpture%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sculpture, the physical modeling synth in Apple&#8217;s <a href="http://www.apple.com/logicstudio/logicpro/" target="_blank">Logic Pro</a>, is one of the most powerful and unique synths available.  It&#8217;s also one of the most intimidating to use.</p>
<p>Thankfully, Brian has created a video in which he breaks down the mysteries of this complex and impressive tool, demonstrating how to use Sculpture&#8217;s multiple parameters to create strong, unique lead sounds.</p>
<p>(For you <a href="http://www.trifonic.com">Trifonic</a> fan out there, Sculpture was a driving force behind the track <a href="http://www.trifonic.com/">Parks On Fire</a>).</p>
<p><iframe src="http://player.vimeo.com/video/14850214?portrait=0" width="540" height="304" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/pads-leads/trifonic-synthesis-with-logics-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trifonic: Synthesis with NIs Massive &#8211; Part 2</title>
		<link>http://nextstepaudio.com/bass/trifonic-synthesis-with-nis-massive-part-2/</link>
		<comments>http://nextstepaudio.com/bass/trifonic-synthesis-with-nis-massive-part-2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:35:15 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Bass]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=158</guid>
		<description><![CDATA[Brian continues his discussion on Native Instruments&#8217; Massive, demonstrating how to use the performance editor and filters to make sweet bass sounds. (Make sure to check out Part 1 if you haven&#8217;t already.)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fbass%2Ftrifonic-synthesis-with-nis-massive-part-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fbass%2Ftrifonic-synthesis-with-nis-massive-part-2%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Brian continues his discussion on Native Instruments&#8217; <a href="http://www.native-instruments.com/en/products/producer/massive/" target="_blank">Massive</a>, demonstrating how to use the performance editor and filters to make sweet bass sounds.</p>
<p>(Make sure to check out <a href="http://nextstepaudio.com/bass/trifonic-synthesis-with-nis-massive-part-1/">Part 1</a> if you haven&#8217;t already.)  </p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13873904&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13873904&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/bass/trifonic-synthesis-with-nis-massive-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Trifonic: Synthesis with NI&#8217;s Massive &#8211; Part 1</title>
		<link>http://nextstepaudio.com/bass/trifonic-synthesis-with-nis-massive-part-1/</link>
		<comments>http://nextstepaudio.com/bass/trifonic-synthesis-with-nis-massive-part-1/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:18:02 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Bass]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=148</guid>
		<description><![CDATA[Native Instruments&#8217; Massive synth is a great tool for creating nasty, rocking bass and lead sounds. In this video Brian demonstrates the basics of using Massive&#8217;s oscillators, filters, and other features. He also shows how to enhance your Massive sounds using plug-ins like Transformer.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fbass%2Ftrifonic-synthesis-with-nis-massive-part-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fbass%2Ftrifonic-synthesis-with-nis-massive-part-1%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Native Instruments&#8217; <a href="http://www.native-instruments.com/en/products/producer/massive/" target="_blank">Massive</a> synth is a great tool for creating nasty, rocking bass and lead sounds.  </p>
<p>In this video Brian demonstrates the basics of using Massive&#8217;s oscillators, filters, and other features.  He also shows how to enhance your Massive sounds using plug-ins like <a href="http://www.sinevibes.com/experimental-audiounits/" target="_blank">Transformer</a>.</p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12083268&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12083268&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/bass/trifonic-synthesis-with-nis-massive-part-1/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Trifonic: Graintable Synthesis with Malstrom</title>
		<link>http://nextstepaudio.com/bass/trifonic-graintable-synthesis-with-malstrom/</link>
		<comments>http://nextstepaudio.com/bass/trifonic-graintable-synthesis-with-malstrom/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:25:09 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Bass]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[Graintable Synthesis]]></category>
		<category><![CDATA[Malstrom]]></category>
		<category><![CDATA[Reason 4]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=122</guid>
		<description><![CDATA[Graintable synthesis? Huh? Reason&#8217;s Malstrom synth combines granular synthesis and wavetable synthesis to allow for all kinds of modulation awesomeness. In this video, Brian demonstrates how to use Malstrom to create rich bass and other synth sounds. P.S. Trifonic is hosting a music production master class on Saturday, April 24th in San Francisco. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fbass%2Ftrifonic-graintable-synthesis-with-malstrom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fbass%2Ftrifonic-graintable-synthesis-with-malstrom%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Graintable synthesis?  Huh?</p>
<p>Reason&#8217;s <a href="http://www.propellerheads.se/products/reason/index.cfm?article=devices_malstrom&#038;fuseaction=get_article" target="_blank">Malstrom</a> synth combines <a href="http://en.wikipedia.org/wiki/Granular_synthesis" target="_blank">granular synthesis</a> and <a href="http://en.wikipedia.org/wiki/Wavetable_synthesis" target="_blank">wavetable synthesis</a> to allow for all kinds of modulation awesomeness.  </p>
<p>In this video, Brian demonstrates how to use Malstrom to create rich bass and other synth sounds.</p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10818483&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10818483&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>
<p>P.S. Trifonic is hosting a <a href="http://trifonic-pyramind.eventbrite.com/">music production master class</a> on Saturday, April 24th in San Francisco.  If you&#8217;re in the area, or know someone who is, tickets are available <a href="http://trifonic-pyramind.eventbrite.com/">here</a>.  Hope you can join us for 5 hours of production geek-out!</p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/bass/trifonic-graintable-synthesis-with-malstrom/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Trifonic: FM Synthesis Basics Pt 3</title>
		<link>http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-basics-pt-3/</link>
		<comments>http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-basics-pt-3/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:08:22 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[FM synthesis]]></category>
		<category><![CDATA[FM8]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=113</guid>
		<description><![CDATA[Brian is back one more gin to break down how FM synthesis works. In this episode he demonstrates how to create a guitar-like feedback sound using FM8 and the principles of FM synthesis. (Be sure to check out Part 1 and Part 2 if you haven&#8217;t already&#8230;)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fsynthesis%2Ftrifonic-fm-synthesis-basics-pt-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fsynthesis%2Ftrifonic-fm-synthesis-basics-pt-3%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Brian is back one more gin to break down how FM synthesis works.  In this episode he demonstrates how to create a guitar-like feedback sound using <a href="http://www.native-instruments.com/en/products/producer/fm8/" target="_blank">FM8</a> and the principles of FM synthesis.</p>
<p>(Be sure to check out <a href="http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101/">Part 1</a> and <a href="http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101-continued/">Part 2</a> if you haven&#8217;t already&#8230;)</p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10397739&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10397739&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-basics-pt-3/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Trifonic: FM Synthesis 101 (Continued)</title>
		<link>http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101-continued/</link>
		<comments>http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101-continued/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:30:16 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[FM synthesis]]></category>
		<category><![CDATA[FM8]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=109</guid>
		<description><![CDATA[Brian continues his discussion on FM synthesis, demonstrating how to create complex bass and lead sounds using FM8. (Make sure to check out Brian&#8217;s first episode on FM synthesis if you haven&#8217;t already).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fsynthesis%2Ftrifonic-fm-synthesis-101-continued%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fsynthesis%2Ftrifonic-fm-synthesis-101-continued%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Brian <a href="http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101/">continues his discussion</a> on FM synthesis, demonstrating how to create complex bass and lead sounds using <a href="http://www.native-instruments.com/#/en/products/producer/fm8/" target="_blank">FM8</a>. </p>
<p>(Make sure to check out Brian&#8217;s <a href="http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101/">first episode</a> on FM synthesis if you haven&#8217;t already).</p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10026834&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10026834&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101-continued/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Trifonic: FM Synthesis 101</title>
		<link>http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101/</link>
		<comments>http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:09:23 +0000</pubDate>
		<dc:creator>LT</dc:creator>
				<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[FM synthesis]]></category>
		<category><![CDATA[FM8]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://nextstepaudio.com/?p=98</guid>
		<description><![CDATA[FM synthesis is an essential technique for electronic musicians that can be used to create all types of lead, bass, and other synth sounds. Here, Brian demonstrates the basic principles of FM synthesis using FM8.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnextstepaudio.com%2Fsynthesis%2Ftrifonic-fm-synthesis-101%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnextstepaudio.com%2Fsynthesis%2Ftrifonic-fm-synthesis-101%2F&amp;source=nextstepaudio&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://en.wikipedia.org/wiki/Frequency_modulation_synthesis" target="_blank">FM synthesis</a> is an essential technique for electronic musicians that can be used to create all types of lead, bass, and other synth sounds.</p>
<p>Here, Brian demonstrates the basic principles of FM synthesis using <a href="http://www.native-instruments.com/en/products/producer/fm8/" target="_blank">FM8</a>.</p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9543504&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9543504&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nextstepaudio.com/synthesis/trifonic-fm-synthesis-101/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

